LASK-P1X
Introduction
- Optical sensors can detect nearly all types of liquids.
- Equipped with a motion indicator light.
- Sensor status can be monitored on the main unit (Normal LED Green, Leak LED Red).
- Easy installation and relocation by anyone.
- Suitable for liquids with a viscosity of 1000CP or higher.
- PTC: US Patent No. 11,353,374 B2 / Japan Patent No. 7012294.
Specification
MODEL | LASK-P10P | LASK-P11P |
OUTPUT MODE | NPN Open Collector(Normal Open,Normal Close) | PNP Open Collector(Normal Open,Normal Close) |
POWER SUPPLY VOLTAGE | 24VDC (Ripple voltage 10% Max) | |
OPERATION MODE | Nomal Green LED, Leak Red LED | |
MATERIAL | Body : PP Bracket : PP Cable : PVC | |
WEIGHT | 16g | |
MOUNTING SURFACE | Polyvinyl chloride or stainless steel plate | |
TARGET LIQUID | Oil, Benzene, water, etc | |
OPERATING TEMPERATURE RANGE | -10~60 °C | |
STORAGE TEMPERATURE RANGE | -20~75 °C | |
CURRENT CONSUMPTION | 50mA Max | |
WIRING | BROWN: +/ BLUE: - / BLACK SIGNAL OUTPUT |
Downlaod
Specification Manuals
CAD
ETC
Specification Manuals
CAD
ETC