4-IRman
Introduction
The 4-IRMAN infrared thermometer detects infrared energy emitted by an object and outputs it as a standard signal (4-20mA) or RS-485 communication signal, with an alarm relay contact and external laser control. Consisting of an infrared sensor and signal module, it offers real-time field measurements within a range of -60 to 380 degrees, adjustable for various objects. Its high measurement accuracy, facilitated by an optical lens and a 12:1 optical resolution for distant targets, allows precise readings. Adjustable emissivity (0.10 to 1.00) enhances versatility for materials such as plastics, fluids, rubber, coatings, and more—suitable for industries involving paper, asphalt, ceramics, wood, fabrics, glass, and food.
Specification
Measured range | -60~400℃ |
Detection method | Thermopile |
Accuracy | ±1℃/F.S or 1℃ |
Error Range | ±1% |
Field of view (D:S) | 10:1 |
Wavelength Range | 8~14㎛ |
Response Time | Less than 100msec |
Emissivity | 0.10~1.00 |
Analog output | 4~20mA, 1~5V (option) |
Communications output | RS-485 Communications |
Relay output | 2 step – Relay Contact (AL1/AL2) |
Power | DC 20~24V (Max 200mA) |
Operating Temperature | 0~70℃ |
Resolvable Temperature | 0.1℃ |
Relative Humidity | 5~90% |
Storage Temperature | -30~85℃ |
International Protection | IP65, NEMA 4 |
Laser pointer | 630~670nm(red) (option) |
Size | Body Control (98x64) / Sensing Head (27xø10) |
External Material | SUS |
Weight | 285g |
Cable Length | 3M, other |
Downlaod
Specification Manuals
CAD
ETC
Specification Manuals
- 4-IRman Manual PDF
- 4-IRman Specification PDF
CAD
- 4-IRman Dimension
ETC